<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandastic &#124; ignite your brand potential</title>
	<atom:link href="http://brandastic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandastic.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All American Racers</title>
		<link>http://brandastic.com/all-american-racers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-american-racers</link>
		<comments>http://brandastic.com/all-american-racers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=2158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/all-american-racers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORION Property Partners</title>
		<link>http://brandastic.com/orion-property-partners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orion-property-partners</link>
		<comments>http://brandastic.com/orion-property-partners/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=2153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/orion-property-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirt Pop Website</title>
		<link>http://brandastic.com/shirt-pop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shirt-pop</link>
		<comments>http://brandastic.com/shirt-pop/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=2069</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/shirt-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsong Global</title>
		<link>http://brandastic.com/newsong-global/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsong-global</link>
		<comments>http://brandastic.com/newsong-global/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=2063</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/newsong-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Vs. Mobile Website</title>
		<link>http://brandastic.com/man-vs-mobile-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-vs-mobile-website</link>
		<comments>http://brandastic.com/man-vs-mobile-website/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=1930</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/man-vs-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Beats PPC &amp; Social Media For Generating Leads</title>
		<link>http://brandastic.com/seobeatsppc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seobeatsppc</link>
		<comments>http://brandastic.com/seobeatsppc/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Articles]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=1897</guid>
		<description><![CDATA[SEO is the number one source of leads for both B2C and B2B marketers, beating out both PPC and social media marketing in a recent survey of online marketers. But more of those surveyed say they plan to increase their social media marketing budgets in 2012, ahead of SEO and PPC. The numbers come from [...]]]></description>
			<content:encoded><![CDATA[<p>SEO is the number one source of leads for both B2C and B2B marketers, beating out both PPC and social media marketing in a recent survey of online marketers. But more of those surveyed say they plan to increase their social media marketing budgets in 2012, ahead of SEO and PPC.</p>
<p>The numbers come from the 2011 State of Digital Marketing Report, which was compiled by Webmarketing123, a California-based online marketing agency. The company surveyed more than 500 U.S. online marketers in August and September; about two-thirds of all respondents identified themselves as B2B marketers.</p>
<p>Whether B2B or B2C, both groups of marketers agree that SEO has the biggest impact on lead generation. 57 percent of B2B marketers credit SEO as their primary source of generating leads, while 41 percent of B2C marketers said the same thing.</p>
<p><img class="alignnone size-full wp-image-1898" title="Screen Shot 2011-11-07 at 11.16.35 AM" src="http://brandastic.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-07-at-11.16.35-AM.png" alt="Graph SEO, Social Media" width="537" height="294" /></p>
<p>Both types of marketers say that website traffic is the primary way they measure the success of online marketing efforts. Brand awareness was at the bottom of the list for measuring success by both B2B and B2C respondents.</p>
<p>The survey asked a number of budget-related questions, including one about which channels get the majority of the marketers’ budgets. On the B2B side, one-third indicated that SEO gets the majority of their budget. But on the B2C side, more than 42 percent say that PPC gets the majority of their budget — about double the number of B2C marketers who said SEO is their top budget allocation.</p>
<p><img class="alignnone size-full wp-image-1899" title="Screen Shot 2011-11-07 at 11.18.53 AM" src="http://brandastic.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-07-at-11.18.53-AM.png" alt="SEO, SOCIAL MEDIA" width="525" height="293" /></p>
<p>Overall, 60 percent of respondents said they plan to increase their budget for social media marketing in 2012; 53 percent plan to increase their budget for SEO and 40 percent will increase their PPC budget.</p>
<p>Those increases in social media spending are likely field by another couple statistics from the survey: 68 percent say they’ve generated leads from either Facebook, Twitter or LinkedIn, while 55 percent have closed deals from social media leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/seobeatsppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Future Of Productivity Design</title>
		<link>http://brandastic.com/microsofts_future_design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsofts_future_design</link>
		<comments>http://brandastic.com/microsofts_future_design/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Articles]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=1871</guid>
		<description><![CDATA[Even though Microsoft has a long way to go in catching up with Apple on the design level. Microsoft&#8217;s Future Of Productivity Design is pretty cool. However, the most unbelievable part of Microsoft&#8217;s eye-catching Productivity Future Vision video, released last week, isn&#8217;t the see-through refrigerator, the software app that discovers a product design breakthrough on [...]]]></description>
			<content:encoded><![CDATA[<p>Even though Microsoft has a long way to go in catching up with Apple on the design level. Microsoft&#8217;s Future Of Productivity Design is pretty cool. However, the most unbelievable part of Microsoft&#8217;s eye-catching Productivity Future Vision video, released last week, isn&#8217;t the see-through refrigerator, the software app that discovers a product design breakthrough on its own, or the plants growing on the wall of the ethereally white office. (That last one, actually, is a real office on the Microsoft campus.)</p>
<p><iframe src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" width="560" height="315"></iframe></p>
<p>No, the most unbelievable part is how clean every surface is&#8211;in the car, in the office, and even in a kitchen where a bake sale project is underway. David Jones, acting director of the video&#8217;s creator, Microsoft&#8217;s Envisioning Lab, says it&#8217;s a common criticism, but then again, nearly every surface can act as a crisp, contextually savvy display. Wouldn&#8217;t you keep your counter more clean if you could watch Hulu on it?</p>
<p><img class="alignnone size-full wp-image-1872" title="productivity-recipe" src="http://brandastic.com/wp-content/uploads/2011/10/productivity-recipe.jpg" alt="" width="562" height="316" /></p>
<p><img class="alignnone size-full wp-image-1873" title="productivity-report" src="http://brandastic.com/wp-content/uploads/2011/10/productivity-report.jpg" alt="" width="560" height="316" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/microsofts_future_design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin Water</title>
		<link>http://brandastic.com/vitamin-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vitamin-water</link>
		<comments>http://brandastic.com/vitamin-water/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=1863</guid>
		<description><![CDATA[This great campaign was a simple concept but worked perfectly. Vitamin water asked users on their Facebook page to help them choose the next flavor of the drink to be released and effectively crow sourced their creative process. There was some serious backing behind this campaign including basketballer Steve Nash and rapper 50 Cent and [...]]]></description>
			<content:encoded><![CDATA[<p>This great campaign was a simple concept but worked perfectly. Vitamin water asked users on their Facebook page to help them choose the next flavor of the drink to be released and effectively crow sourced their creative process. There was some serious backing behind this campaign including basketballer Steve Nash and rapper 50 Cent and it certainly created some serious online buzz.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0Emz--1Jz3k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/vitamin-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Zero Facial Profiler</title>
		<link>http://brandastic.com/coke-zero-facial-profiler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coke-zero-facial-profiler</link>
		<comments>http://brandastic.com/coke-zero-facial-profiler/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=1857</guid>
		<description><![CDATA[Maybe not the sexiest name ever but this was a nice Facebook app from Coke Zero (now removed) that allowed you to upload a photo or use your profile photo, and find complete strangers that looked like you. The app attracted over 150,000 users in its first month showing the demand for an app like [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe not the sexiest name ever but this was a nice Facebook app from Coke Zero (now removed) that allowed you to upload a photo or use your profile photo, and find complete strangers that looked like you. The app attracted over 150,000 users in its first month showing the demand for an app like this that appeals to our egos, or just a general interest in ourselves! It also showed a new way of using the technology available through Facebook.</p>
<p><img class="alignnone size-full wp-image-1858" title="Screen-shot-2011-02-06-at-19.19.23" src="http://brandastic.com/wp-content/uploads/2011/10/Screen-shot-2011-02-06-at-19.19.23.png" alt="" width="591" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/coke-zero-facial-profiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nest Learning Thermostat</title>
		<link>http://brandastic.com/nest_learningthermostat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nest_learningthermostat</link>
		<comments>http://brandastic.com/nest_learningthermostat/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Articles]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=1850</guid>
		<description><![CDATA[What if a few Apple designers went off to fix other parts of the home? Well, they just did (sort of). This is the beautiful Nest Learning Thermosat. All the bells, whistles, and slick design you would expect from the founding team. A thermostat that learns from user behavior to create a custom heating and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nest.com/living-with-nest/index.html"><img class="alignnone size-full wp-image-1851" title="NestLearningThermostat-Scale" src="http://brandastic.com/wp-content/uploads/2011/10/NestLearningThermostat-Scale.jpg" alt="" width="461" height="461" /></a></p>
<p>What if a few Apple designers went off to fix other parts of the home? Well, they just did (sort of).</p>
<p>This is the beautiful <a href="http://www.nest.com/living-with-nest/index.html">Nest Learning Thermosat</a>. All the bells, whistles, and slick design you would expect from the founding team.</p>
<p><em>A thermostat that learns from user behavior to create a custom heating and cooling schedule. Company founders Tony Fadell and Matt Rogers—who spearheaded the design and engineering of the iPod, respectively—found it “unacceptable… that the device that controls 10 percent of all energy consumed in the U.S. hadn’t kept up with advancements in technology and design.”</em></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/QCJ1PnVlzIE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/nest_learningthermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo for Chang Tennis awards</title>
		<link>http://brandastic.com/logo-for-chang-tennis-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logo-for-chang-tennis-awards</link>
		<comments>http://brandastic.com/logo-for-chang-tennis-awards/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=1811</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/logo-for-chang-tennis-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Chang Banner</title>
		<link>http://brandastic.com/michael-chang-banner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-chang-banner</link>
		<comments>http://brandastic.com/michael-chang-banner/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://brandastic.com/?p=1808</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brandastic.com/michael-chang-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

